| Management number | 228158556 | Release Date | 2026/05/31 | List Price | $10.75 | Model Number | 228158556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FSRWK8BW |
|---|---|
| Color | Sky Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Brand Name | MathCat |
| Model Name | T25 |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training, Yoga |
| Strap Type | Wide Strap |
| Style Name | Seamless |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 90% Nylon, 10% Elastane |
| Sleeve Type | Tanks |
| Style Number | T25 |
| Material Type | 90% Nylon, 10% Elastane |
| Occasion Type | Active, Casual, Fitness, Workout, Yoga |
| Item Type Name | Seamless Workout Tank Top |
| Collection Name | All Season |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form