| Management number | 229303865 | Release Date | 2026/05/31 | List Price | $12.80 | Model Number | 229303865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195609263762 |
|---|---|
| ASIN | B0BKMX66Z4 |
| Size | X-Small |
| Color | Fuchsia Reversible |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Hurley |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Solid Full Bottom |
| Fabric Type | 84% Nylon, 16% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Hurley |
| Style Number | HB1013 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Offers comfortable full coverage with high-quality, earth-friendly materials, designed for long-lasting use. |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HB1013 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form