| Management number | 216234165 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 216234165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Herbal |
|---|---|
| Item Form | Cream |
| Brand Name | Hill Vital Natural Solutions |
| Unit Count | 8.45 Fluid Ounces |
| Dosage Form | Cream |
| Manufacturer | Hill Vital Natural Solutions |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Psoriasis Treatment |
| Package Type Name | Jar |
| Active Ingredients | aloe barbadensis leaf juice,carbomer,cetearyl alcohol,chamomile,glycerin,glyceryl stearate,lavender |
| Additional Features | Fast-Acting, Natural Laxative, No Animal Testing |
| Special Ingredients | aloe vera, arnica, calendula,, rapeseed oil, shea tree |
| Target Use Body Part | Skin |
| Age Range Description | All |
| Specific Uses For Product | Psoriasis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form