| Management number | 228858405 | Release Date | 2026/05/31 | List Price | $368.00 | Model Number | 228858405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There are 7 days in a week. And the fenix 7X Solar multisport GPS watch is built to go strong for all of them. Featuring a big display, built-in LED flashlight and Power Glass solar charging lens, it offers extra-long battery life and easy access to advanced training features, sports apps, 24/7 health and wellness monitoring and more. Use trusted button controls or the new touchscreen interface to access selections. Gain performance insights and metrics that help you manage your exertion and build stamina. Optimize recovery and overall wellness by monitoring heart rate, respiration, stress, sleep and more. GPS and outdoor navigation sensors guide your outings off the beaten path. And to complement your tamer days, connected features include smart notifications when connected to a compatible smart phone, music storage and Garmin Pay contactless payments in supported countries and payment networks.
| UPC | 724901593880 |
|---|---|
| ASIN | B0C6LXQCL2 |
| Brand | PlayBetter |
| Color | Slate Gray with Black Band |
| Shape | Round |
| Band Color | black |
| Model Name | fenix |
| Resolution | 480 x 272 |
| Sport Type | Running |
| Style Name | 7X Pro Solar |
| Screen Size | 1.4 Inches |
| Display Type | Digital |
| Manufacturer | PlayBetter |
| Model Number | fenix 7X Pro Solar |
| BuiltIn Media | Charging Cable, Garmin fenix 7X, PlayBetter Portable Charger, PlayBetter Screen Protectors |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Push Button |
| Item Dimensions | 0.59 x 2.01 x 2.01 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | optical_heart_rate, galvanic_skin_response, accelerometer, sleep_tracking |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Warranty Description | Garmin 1-Year Manufacturer Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | ['Fitness Tracker', 'Sleep Monitor', 'Voice Assistant', 'Elevation 'GPS', 'Time Display', 'Messages', 'Heart Rate 'Pedometer', 'Alarm', 'Multisport 'Reminders', 'Weather', 'Calendar', 'Music Player'] |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Enabled |
| Global Trade Identification Number | 00724901593880 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form