| Management number | 226997202 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 226997202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 607603819925 |
|---|---|
| ASIN | B0F66W6XNK |
| Brand | Mingtawn |
| Color | Gold |
| Shape | Round |
| Model Name | R11 |
| Item Weight | 1.6 ounces |
| Screen Size | 10 |
| Display Type | Analog |
| Manufacturer | Mingtawn |
| Model Number | R11 |
| BuiltIn Media | smart ring |
| Warranty Type | Standard |
| Metrics Measured | Sleep Duration, Body Temperature, Distance, Step Count, Calories Burned |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form